SAMPLE PLANSHOW TOS
RESOURCESBLOGSABOUT USNEWSLETTER
|
Plan Outline |
Health Fitness Marketing PlanCorporate FitnessThis sample marketing plan was created with Marketing Plan Pro software.
ControlsThe purpose of Corporate Fitness' marketing plan is to serve as a guide for the organization. The following areas will be monitored to gauge performance:
ImplementationThe following milestones identify the key marketing plan programs. It is important to accomplish each one on time an on budget.
Marketing OrganizationSteve Perkins and Robert Gomez will share responsibility for the marketing activities. Contingency PlanningDifficulties and Risks
Worst Case Risks Include
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
Sample Marketing Plans |
How-To Articles |
Marketing Plan Software |
Calculators |
About Us |
Contact Us
Copyright ©1996-2010 Palo Alto Software, Inc. All Rights Reserved. Read our privacy policy.
| Milestones | |||||
| Advertising | Start Date | End Date | Budget | Manager | Department |
| Advertising Campaign #1 | 1/1/2003 | 6/30/2003 | $3,750 | Robert | Marketing |
| Advertising Campaign #2 | 7/1/2003 | 12/30/2003 | $5,500 | Robert | Marketing |
| Other | |||||
| Total Advertising Budget | $9,250 | ||||
| PR | Start Date | End Date | Budget | Manager | Department |
| Pamphlet Completion | 1/1/2003 | 3/1/2003 | $1,000 | Steve | Marketing |
| Other | |||||
| Total PR Budget | $1,000 | ||||
| Direct Marketing | Start Date | End Date | Budget | Manager | Department |
| Marketing Plan Completion | 1/1/2003 | 2/1/2003 | $0 | Steve | Marketing |
| Other | |||||
| Total Direct Marketing Budget | $0 | ||||
| Web Development | Start Date | End Date | Budget | Manager | Department |
| Website Completion | 1/1/2003 | 3/15/2003 | $9,200 | Steve | Marketing |
| Other | |||||
| Total Web Development Budget | $9,200 | ||||
| Other | Start Date | End Date | Budget | Manager | Department |
| Other | |||||
| Total Other Budget | $0 | ||||
| Totals | $19,450 | ||||

