Edit This Plan

Window Cleaning Marketing Plan

by Duct Tape Marketing Coach

Window Cleaning

This sample marketing plan was written by Duct Tape Marketing Coach. This sample marketing plan can be edited directly in Marketing Plan Pro software.

previous
next

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Residential cleaning 0% $176,780 $165,440 $151,085 $60,155 $42,435 $11,800 $2,385 $2,955 $19,100 $65,900 $177,000 $205,285
Commercial cleaning 0% $14,600 $16,500 $14,200 $10,500 $1,900 $300 $160 $300 $3,885 $10,600 $15,400 $32,000
Product Sales 0% $4,600 $4,000 $1,900 $1,200 $600 $100 $100 $125 $3,300 $4,200 $4,600 $5,000
Franchise Fees 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $195,980 $185,940 $167,185 $71,855 $44,935 $12,200 $2,645 $3,380 $26,285 $80,700 $197,000 $242,285
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Labor $95,690 $90,970 $82,643 $35,328 $22,168 $6,050 $1,273 $1,628 $11,493 $38,250 $96,200 $118,643
Product used in cleaning $3,828 $3,639 $3,306 $1,413 $887 $242 $51 $65 $460 $1,530 $3,848 $4,746
Direct costs for Product Sales $2,208 $1,920 $912 $576 $288 $48 $48 $60 $1,584 $2,016 $2,208 $2,400
Subtotal Direct Cost of Sales $101,726 $96,529 $86,861 $37,317 $23,343 $6,340 $1,372 $1,753 $13,537 $41,796 $102,256 $125,789
Marketing Expense Budget
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Advertising $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700
Sales $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500
Fixed $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------
Total Sales and Marketing Expenses $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700
Percent of Sales 3.93% 4.14% 4.61% 10.72% 17.14% 63.11% 291.12% 227.81% 29.29% 9.54% 3.91% 3.18%
Key Marketing Metrics
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Revenue $195,980 $185,940 $167,185 $71,855 $44,935 $12,200 $2,645 $3,380 $26,285 $80,700 $197,000 $242,285
Leads 125 125 125 125 125 125 125 125 125 125 125 125
Leads Converted 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Avg. Transactions/Customer 2 2 2 2 2 2 2 2 2 2 2 2
Avg. $/Customer $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Referrals 10 10 10 10 10 10 10 10 10 10 10 10
PR Mentions 2 2 2 2 2 2 2 2 2 2 2 2
Testimonials 1 1 1 1 1 1 1 1 1 1 1 1
Other 0 0 0 0 0 0 0 0 0 0 0 0
Gap Dashboard
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Personal
Personal 1 0 0 0 0 0 0 0 0 0 0 0 0
Personal 2 0 0 0 0 0 0 0 0 0 0 0 0
Personal 3 0 0 0 0 0 0 0 0 0 0 0 0
Business
Revenue Increase $195,980 $185,940 $167,185 $71,855 $44,935 $12,200 $2,645 $3,380 $26,285 $80,700 $197,000 $242,285
Cleaning Crew Truck Purchases 0 0 0 0 0 0 0 0 1 0 0 1
Business 3 0 0 0 0 0 0 0 0 0 0 0 0
Tactical
New Admin Staff hours/week 10 10 10 10 10 10 10 15 25 25 40 40
Tactical 2 0 0 0 0 0 0 0 0 0 0 0 0
Tactical 3 0 0 0 0 0 0 0 0 0 0 0 0
Strategic
Franchises Launched 0 0 0 0 0 0 0 0 0 0 0 0
Strategic 2 0 0 0 0 0 0 0 0 0 0 0 0
Strategic 3 0 0 0 0 0 0 0 0 0 0 0 0
previous
next
Edit This Plan
Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Residential cleaning 0% $176,780 $165,440 $151,085 $60,155 $42,435 $11,800 $2,385 $2,955 $19,100 $65,900 $177,000 $205,285
Commercial cleaning 0% $14,600 $16,500 $14,200 $10,500 $1,900 $300 $160 $300 $3,885 $10,600 $15,400 $32,000
Product Sales 0% $4,600 $4,000 $1,900 $1,200 $600 $100 $100 $125 $3,300 $4,200 $4,600 $5,000
Franchise Fees 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $195,980 $185,940 $167,185 $71,855 $44,935 $12,200 $2,645 $3,380 $26,285 $80,700 $197,000 $242,285
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Labor $95,690 $90,970 $82,643 $35,328 $22,168 $6,050 $1,273 $1,628 $11,493 $38,250 $96,200 $118,643
Product used in cleaning $3,828 $3,639 $3,306 $1,413 $887 $242 $51 $65 $460 $1,530 $3,848 $4,746
Direct costs for Product Sales $2,208 $1,920 $912 $576 $288 $48 $48 $60 $1,584 $2,016 $2,208 $2,400
Subtotal Direct Cost of Sales $101,726 $96,529 $86,861 $37,317 $23,343 $6,340 $1,372 $1,753 $13,537 $41,796 $102,256 $125,789
Marketing Expense Budget
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Advertising $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700 $2,700
Sales $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500
Fixed $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------ ------------
Total Sales and Marketing Expenses $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700 $7,700
Percent of Sales 3.93% 4.14% 4.61% 10.72% 17.14% 63.11% 291.12% 227.81% 29.29% 9.54% 3.91% 3.18%
Key Marketing Metrics
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Revenue $195,980 $185,940 $167,185 $71,855 $44,935 $12,200 $2,645 $3,380 $26,285 $80,700 $197,000 $242,285
Leads 125 125 125 125 125 125 125 125 125 125 125 125
Leads Converted 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Avg. Transactions/Customer 2 2 2 2 2 2 2 2 2 2 2 2
Avg. $/Customer $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Referrals 10 10 10 10 10 10 10 10 10 10 10 10
PR Mentions 2 2 2 2 2 2 2 2 2 2 2 2
Testimonials 1 1 1 1 1 1 1 1 1 1 1 1
Other 0 0 0 0 0 0 0 0 0 0 0 0
Gap Dashboard
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Personal
Personal 1 0 0 0 0 0 0 0 0 0 0 0 0
Personal 2 0 0 0 0 0 0 0 0 0 0 0 0
Personal 3 0 0 0 0 0 0 0 0 0 0 0 0
Business
Revenue Increase $195,980 $185,940 $167,185 $71,855 $44,935 $12,200 $2,645 $3,380 $26,285 $80,700 $197,000 $242,285
Cleaning Crew Truck Purchases 0 0 0 0 0 0 0 0 1 0 0 1
Business 3 0 0 0 0 0 0 0 0 0 0 0 0
Tactical
New Admin Staff hours/week 10 10 10 10 10 10 10 15 25 25 40 40
Tactical 2 0 0 0 0 0 0 0 0 0 0 0 0
Tactical 3 0 0 0 0 0 0 0 0 0 0 0 0
Strategic
Franchises Launched 0 0 0 0 0 0 0 0 0 0 0 0
Strategic 2 0 0 0 0 0 0 0 0 0 0 0 0
Strategic 3 0 0 0 0 0 0 0 0 0 0 0 0