< Home < Sample Marketing Plans
Ideal Business Support Services
This sample marketing plan was created with Marketing Plan Pro software.
The purpose of Ideal's marketing plan is to serve as a guide for the organization. The following areas will be monitored to gauge performance.
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The following milestones identify the key marketing programs. It is important to accomplish each one on time on budget.
| Milestones | |||||
| Advertising | Start Date | End Date | Budget | Manager | Department |
| Marketing plan completion | 1/1/2003 | 2/1/2003 | $0 | Sarah | Department |
| Trade show #1 | 1/1/2003 | 3/30/2003 | $800 | Sarah | Department |
| Trade show #2 | 4/1/2003 | 7/31/2003 | $1,000 | Sarah | Department |
| Trade show #3 | 8/1/2003 | 10/30/2003 | $900 | Sarah | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Other | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Total Advertising Budget | $2,700 | ||||
| PR | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total PR Budget | $0 | ||||
| Direct Marketing | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total Direct Marketing Budget | $0 | ||||
| Web Development | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total Web Development Budget | $0 | ||||
| Other | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total Other Budget | $0 | ||||
| Totals | $2,700 | ||||
Difficulties and Risks
Worst Case Risks May Include
Get practical ideas and good models with dozens
of examples of successful marketing plans