< Home < Sample Marketing Plans
Nature's Candy
This sample marketing plan was created with Marketing Plan Pro software.
The purpose of Nature's Candy's marketing plan is to serve as a guide for the organization. The following areas will be tracked to gauge ongoing performance.
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The following milestones identify the key marketing programs. It is important to closely follow the outlined goals.
Milestones | |||||
Advertising | Start Date | End Date | Budget | Manager | Department |
Marketing plan completion | 1/1/2003 | 2/1/2003 | $0 | Quigley | Department |
Internet advertising campaign #1 | 1/1/2003 | 4/30/2003 | $3,300 | Quigley | Department |
Outdoor advertising campaign #1 | 1/1/2003 | 4/30/2003 | $3,400 | Quigley | Department |
Internet advertising campaign #2 | 8/1/2003 | 12/30/2003 | $4,600 | Quigley | Department |
Outdoor advertising campaign #2 | 8/1/2003 | 12/30/2003 | $3,400 | Quigley | Department |
Profitability | 1/1/2003 | 9/30/2003 | $0 | Everyone | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Other | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Total Advertising Budget | $14,700 | ||||
PR | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total PR Budget | $0 | ||||
Direct Marketing | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Direct Marketing Budget | $0 | ||||
Web Development | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Web Development Budget | $0 | ||||
Other | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Other Budget | $0 | ||||
Totals | $14,700 |
Difficulties and Risks
Worst Case Risks May Include
Get practical ideas and good models with dozens
of examples of successful marketing plans