< Home < Sample Marketing Plans
Good Earth Resources
This sample marketing plan was created with Marketing Plan Pro software.
The purpose of Good Earth's marketing plan is to serve as a guide for the organization. The following areas will be monitored to gauge performance.
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The following milestones indicate the key marketing programs for GER. It is important that GER accomplish each one on budget as well as on time.
| Milestones | |||||
| Advertising | Start Date | End Date | Budget | Manager | Department |
| Marketing plan completion | 1/1/2003 | 2/1/2003 | $0 | G. Calvin | Marketing |
| Phone campiagn #1 | 1/1/2003 | 6/30/2003 | $34,000 | G. Calvin | Marketing |
| Phone campaign #2 | 6/1/2003 | 12/30/2003 | $48,500 | G. Calvin | Marketing |
| Ad campaign #1 | 1/1/2003 | 6/30/2003 | $57,000 | G. Calvin | Marketing |
| Ad campaign #2 | 6/1/2003 | 12/30/2003 | $69,500 | G. Calvin | Marketing |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Other | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
| Total Advertising Budget | $209,000 | ||||
| PR | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total PR Budget | $0 | ||||
| Direct Marketing | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total Direct Marketing Budget | $0 | ||||
| Web Development | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total Web Development Budget | $0 | ||||
| Other | Start Date | End Date | Budget | Manager | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
| Total Other Budget | $0 | ||||
| Totals | $209,000 | ||||
Difficulties and Risks
Worst Case Risks May Include
Get practical ideas and good models with dozens
of examples of successful marketing plans