< Home < Sample Marketing Plans
Wy'East Law Firm
This sample marketing plan was created with Marketing Plan Pro software.
The purpose of this marketing plan is to serve as a guide for the organization. The following areas will be monitored to gauge performance:
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The following milestones identify the key marketing programs. It is important to accomplish each one on time and on budget.
Milestones | |||||
Advertising | Start Date | End Date | Budget | Manager | Department |
Formal formulation of the marketing strategy | 1/1/2002 | 2/1/2002 | $0 | Richard | Department |
Office set up | 1/1/2002 | 2/1/2002 | $0 | Richard | Department |
Tentative agreement for representation of several hi-tech companies | 1/1/2002 | 2/1/2002 | $0 | Richard | Department |
Advertising campaign #1 | 1/1/2002 | 6/30/2002 | $3,000 | Richard | Department |
Advertising campaign #2 | 7/1/2002 | 12/31/2002 | $3,500 | Richard | Department |
Networking activities | 1/1/2002 | 12/31/2002 | $3,600 | Richard | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Other | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Total Advertising Budget | $10,100 | ||||
PR | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total PR Budget | $0 | ||||
Direct Marketing | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Direct Marketing Budget | $0 | ||||
Web Development | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Web Development Budget | $0 | ||||
Other | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Other Budget | $0 | ||||
Totals | $10,100 |
Difficulties and risks:
Worst case risks may include:
Get practical ideas and good models with dozens
of examples of successful marketing plans