< Home < Sample Marketing Plans
Tutors by the Numbers
This sample marketing plan can be edited directly in Sales and Marketing Pro software.
The critical numbers for Tutors By The Numbers should show both the ingredients and results of the successful marketing efforts over the next three years. These tracking methods will be used to track these critical numbers:
The CEO is currently responsible for these programs and they will be increasingly handed off to the Sales Associate during 2011.
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The tutoring service business is somewhat seasonal, with tutoring sessions generally beginning either in the summer (~July), the fall semester (~September), and beginning of the spring semester (~January). Sales are expected to ramp up slightly in 2011 as marketing initiatives begin to have an effect, and increase more rapidly in 2012 and 2013. Additional tutors will be added to the company to increase capacity, up to an expected 30 part-time tutors by the end of 2013. Direct costs for tutoring sessions are primarily the wages paid to tutors. A small percentage is for tutoring supplies, such as print-outs, pens, pencils, and calculators.
Sales Forecast | |||
Year 1 | Year 2 | Year 3 | |
Unit Sales | |||
15-session tutoring packages | 81 | 142 | 255 |
Sets of 2 15-session tutoring packages | 40 | 70 | 140 |
School year tutoring package | 18 | 36 | 72 |
Total Unit Sales | 139 | 248 | 467 |
Unit Prices | Year 1 | Year 2 | Year 3 |
15-session tutoring packages | $1,350.00 | $1,350.00 | $1,350.00 |
Sets of 2 15-session tutoring packages | $2,400.00 | $2,400.00 | $2,400.00 |
School year tutoring package | $4,500.00 | $4,500.00 | $4,500.00 |
Sales | |||
15-session tutoring packages | $109,350 | $191,363 | $344,453 |
Sets of 2 15-session tutoring packages | $96,000 | $168,000 | $336,000 |
School year tutoring package | $81,000 | $162,000 | $324,000 |
Total Sales | $286,350 | $521,363 | $1,004,453 |
Direct Unit Costs | Year 1 | Year 2 | Year 3 |
15-session tutoring packages | $675.00 | $675.00 | $675.00 |
Sets of 2 15-session tutoring packages | $1,320.00 | $1,320.00 | $1,320.00 |
School year tutoring package | $2,475.00 | $2,475.00 | $2,475.00 |
Direct Cost of Sales | |||
15-session tutoring packages | $54,675 | $95,681 | $172,226 |
Sets of 2 15-session tutoring packages | $52,800 | $92,400 | $184,800 |
School year tutoring package | $44,550 | $89,100 | $178,200 |
Subtotal Direct Cost of Sales | $152,025 | $277,181 | $535,226 |
The marketing expense budget includes all costs of new marketing initiatives outlined in the Milestones chart as well as ongoing marketing costs Tutors By The Numbers has incurred in the past.
Ongoing marketing activities will continue to be funded and grow a modest amount each year. These include newspaper advertising, radio advertising, and online advertising.
New initiatives that are expected to be funded increasingly each year if they are successful include graduation program advertising (there are a large number of area schools with which to potentially advertise) and bus stop advertising (intended to be spring season advertising for the first year and then both spring and fall advertising campaigns in 2012 and 2013).
The customer referrals program (discounts granted both to existing clients and to the referred clients) will ramp up with the success of the program and expected growth in sales. Likewise, education panel expenses will increase as 1 panel will be planned in 2011, 2 in 2012 and 4 in 2013.
The website redevelopment and general rebranding will be higher costs in 2011 than in future years due to the initial investment required in these areas.
Overall, sales and marketing expenses as a percent of sales is expected to decrease over the next three years as the marketing initiatives of 2011 pay off, conversion rates increase and referrals increasingly drive business.
Marketing Expense Budget | |||
Year 1 | Year 2 | Year 3 | |
Print Advertising (Newspaper) | $6,000 | $6,600 | $7,260 |
Print Advertising (Graduation Programs) | $6,000 | $9,000 | $13,500 |
Display Advertising (Bus Stop Campaign) | $5,500 | $8,250 | $12,375 |
Radio Advertising | $6,000 | $6,600 | $7,260 |
Website and Facebook Page | $9,500 | $6,600 | $7,260 |
Online Advertising (Adwords) | $6,000 | $6,600 | $7,260 |
Customer Referral Program (Discounts) | $3,858 | $17,394 | $31,308 |
School Referral Marketing (ie marketing kits) | $5,000 | $6,000 | $6,600 |
Other Marketing Collateral | $5,500 | $6,600 | $7,260 |
Education Panels | $6,000 | $12,000 | $24,000 |
Marketing Training (monthly workshops) | $5,500 | $6,000 | $6,600 |
Rebranding | $2,500 | $0 | $0 |
------------ | ------------ | ------------ | |
Total Sales and Marketing Expenses | $67,358 | $91,644 | $130,683 |
Percent of Sales | 23.52% | 17.58% | 13.01% |
The number of leads and conversion rate will be the primary drivers of increased revenue. The conversion rate is expected to increase with systematized sales efforts and the increasing strength of the Tutors By The Numbers brand. Furthermore, an increasing number of annual transactions per customer (from .1 per month - 1.2 per year average to 1.8 per year average) will fuel revenue growth. Average revenue per customer transaction is also expected to rise as more full-year and double-session programs are sold relative to the basic 15 session sets.
Referrals will be a major component of the increasing number of leads, as will leads generated by an increasing number of PR mentions. These PR mentions will grow in large part due to the education panels which will be large, public events. Testimonials are expected to be achieved from roughly one third of clients. They will be sought from half of clients and the best will be used.
Key Marketing Metrics | |||
Year 1 | Year 2 | Year 3 | |
Revenue | $286,350 | $521,363 | $1,004,453 |
Leads | 671 | 887 | 1,522 |
Leads Converted | 22.33% | 28.00% | 30.00% |
Avg. Transactions/Customer | 0.10 | 0.12 | 0.15 |
Avg. $/Customer | $1,863 | $2,100 | $2,200 |
Referrals | 198 | 297 | 445 |
PR Mentions | 31 | 72 | 108 |
Testimonials | 50 | 83 | 152 |
Other | 0 | 0 | 0 |
Get practical ideas and good models with dozens
of examples of successful marketing plans