< Home < Sample Marketing Plans
H2O Industries
This sample marketing plan was created with Marketing Plan Pro software.
The purpose of H20 Industries' marketing plan is to serve as a guide for the organization in their pursuit to generate brand awareness, increase sales, and build a strong network of dealers. The following areas will be monitored to gauge performance:
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The following milestones identify the key marketing programs. It is important to accomplish each one on time and on budget.
Milestones | |||||
Advertising | Start Date | End Date | Budget | Manager | Department |
Marketing plan completion | 1/1/2003 | 2/1/2003 | $0 | John | Marketing |
Ad campaign #1 | 2/1/2003 | 6/30/2003 | $39,000 | John | Marketing |
Ad campaign #2 | 7/1/2003 | 12/30/2003 | $57,500 | John | Marketing |
Trade show #1 | 3/1/2003 | 3/15/2003 | $6,000 | John | Marketing |
Trade show #2 | 6/1/2003 | 6/15/2003 | $9,000 | John | Marketing |
Trade show #3 | 9/15/2003 | 10/30/2003 | $10,000 | John | Marketing |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Other | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Total Advertising Budget | $121,500 | ||||
PR | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total PR Budget | $0 | ||||
Direct Marketing | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Direct Marketing Budget | $0 | ||||
Web Development | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Web Development Budget | $0 | ||||
Other | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Other Budget | $0 | ||||
Totals | $121,500 |
Difficulties and Risks
Worst Case Risks May Include
Get practical ideas and good models with dozens
of examples of successful marketing plans