< Home < Sample Marketing Plans
College Knowledge Centre
This sample marketing plan was written by Elizabeth Walker of . This sample marketing plan can be edited directly in Sales and Marketing Pro software.
Sales Forecast | |||||||||||||
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | ||
Sales | |||||||||||||
Sales | 0% | $200,000 | $200,000 | $200,000 | $100,000 | $100,000 | $150,000 | $150,000 | $200,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Other | 0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Sales | $200,000 | $200,000 | $200,000 | $100,000 | $100,000 | $150,000 | $150,000 | $200,000 | $50,000 | $50,000 | $50,000 | $50,000 | |
Direct Cost of Sales | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
Costs | $100,000 | $100,000 | $100,000 | $50,000 | $50,000 | $75,000 | $75,000 | $100,000 | $25,000 | $25,000 | $25,000 | $25,000 | |
Other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Subtotal Direct Cost of Sales | $100,000 | $100,000 | $100,000 | $50,000 | $50,000 | $75,000 | $75,000 | $100,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Marketing Expense Budget | |||||||||||||
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | ||
Web site, article marketing, blogging, social mktg | $1,200 | $20,000 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | |
Newsletter | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $0 | $750 | $0 | $750 | |
Advertising including media | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | |
SaaS solutions | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | |
Marketing Kit | $8,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ||
Total Sales and Marketing Expenses | $20,350 | $31,150 | $12,350 | $12,350 | $12,350 | $12,350 | $12,350 | $12,350 | $11,600 | $12,350 | $11,600 | $12,350 | |
Percent of Sales | 10.17% | 15.58% | 6.18% | 12.35% | 12.35% | 8.23% | 8.23% | 6.18% | 23.20% | 24.70% | 23.20% | 24.70% |
Get practical ideas and good models with dozens
of examples of successful marketing plans