< Home < Sample Marketing Plans
Franchise Sub Shop
This sample marketing plan was created with Marketing Plan Pro software.
The control environment will be a result of monthly employee meetings during which we will discuss the current marketing activities, sales, promotional activities, and ideas that will lead to improvement. Each person, whether a full-time or part-time employee, owner, or manager will facilitate the meeting once a month on a rotation. Minutes will not be necessary, but current facilitators will follow up on previous topics and debate the value of current and future marketing programs.
Marketing ideas have little value until they are implemented, and they must be implemented by individuals who believe in them 100%. Through these monthly meetings everyone should feel vested in the decision making process, and in the long-term success of the company.
Get practical ideas and good models with dozens of examples of successful
marketing plans with Sales and Marketing Pro.
The milestones table is attached. This table shows some of the general activities, and their target completion dates, as well ownership. The dates are dependant upon some other issues not listed, and may be modified as a result of changes made during the monthly company meetings.
Milestones | |||||
Advertising | Start Date | End Date | Budget | Manager | Department |
Shakespeare Festival Ticket Stub Promotion | 6/1/2002 | 7/1/2002 | $700 | Luke | NA |
50% off Coupon | 6/1/2002 | 6/15/2002 | $400 | Jack | NA |
Sponsorship of "Pear Blossom Run" | 2/1/2003 | 2/5/2003 | $600 | Luke | NA |
Establish Menus in Hotels--Slotting Costs | 5/1/2002 | 7/1/2002 | $2,000 | Luke | NA |
Devise Special Schedule and Logistics | 7/1/2002 | 8/1/2002 | $100 | Jack | NA |
Wrap-up Menu, Special Offers | 8/1/2002 | 8/15/2002 | $1,200 | Jack | NA |
Complete Interior Decor | 8/1/2002 | 9/1/2002 | $600 | Jack | NA |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Name me | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Other | 1/1/2003 | 1/15/2003 | $0 | ABC | Department |
Total Advertising Budget | $5,600 | ||||
PR | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total PR Budget | $0 | ||||
Direct Marketing | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Direct Marketing Budget | $0 | ||||
Web Development | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Web Development Budget | $0 | ||||
Other | Start Date | End Date | Budget | Manager | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Name me | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Other | 1/1/2006 | 1/15/2006 | $0 | ABC | Department |
Total Other Budget | $0 | ||||
Totals | $5,600 |
The company is a very small franchise and does not need an organization chart. There are few bureaucratic layers between the decision makers and the workers, and there is often no difference between the two other than in title. The Sub Shop encourages workers to think like owners and our owners to think like workers.
The company has planned for several undesirable scenarios, all of which are unlikely:
Potential Problem |
Solution |
The building doesn't meet a city code, or needs more updating than was originally planned. | Work with contractors and city politicians to make appropriate changes. |
The unemployment level in Oregon continues to climb and people reduce the amount of money they spend on eating out. | Solution: Change product position to "inexpensive alternative to dining out" or "reduce your food bill." |
The company loses the owner or manager to an accident or an executive recruiter. | Purchased a "successionary" insurance policy. |
The SBA loan funding falls through. | Other funding sources, including Venture Capitalists, have shown an interest in capitalizing the business. |
A similar sandwich franchise opens in the Ashland Metro area and pulls customers from us. | More aggressive promotional campaigns. |
Get practical ideas and good models with dozens
of examples of successful marketing plans